通用台式高速离心机 Sigma 3-15 No.10795(200~240V,50/60Hz)
-通用型实验室台式高速离心机,可以离心多种容 量的角转子,水平转子,载玻片转子和酶标板转子;
-免维护无碳刷变频电机;
一速度范围100~15,300rpm, 精确度±1 rpm;
-在高速转速下运行极为平稳
-微控制器可以预设离心力、转速、转子、时间和 温度(3K15);
-20种加速和减速曲线,10种程序记忆可被调用;
-磁性转头识别,避免转子超速,不平衡保护功能; 符合国际IEC6010安全标准及ISO 9001质量认证
-Laboratory centrifuge,air cooled,for the universal use in
the laboratory.Various angle,swing-out,microtiter rotor
and cytorotor available.
-Maintenance-free brushless drive motor with exact speed
pre-selection and display.
-Speed range 100 to 15,300rpm,accuracy 1rpm.
Extremely smooth running even at maximum speed
-A microcontroller provides for pre-selection of gravitational
field,speed,rotor,time and temperature(3K15).
-20 acceleration and deceleration curves and 10 program
memory locations are available.
-Magnetic rotor identification prevents overspeeding rotors,
imbalance switch.
-Product according to national and international safety
regulations(IEC6010)and ISO 9001quality certification.
通用台式高速冷冻离心机 Sigma 3K15 No.10797(220~240v,50/60Hz)
-通用台式冷冻离心机,内置制冷系统 | -Refrigerated table top centrifuge with built in refrigeration | |
-静止状态下也可控制转子温度 | system -Temperature control of rotors also during standstill.CFC- | |
-采用环保无氟制冷剂(R 134a) | free refrigerant(R 134a) | |
-设定温度范围为-20℃到+40℃。 | -Temperature range between-20℃ and+40℃ can be selected |
角转子/Angle Rotor(1.5~100ml)
转子 Rotor | 容量 Capacity | 离心管/Tube 适配器/Adapter | |
No.12110 12×1.5/2.2 ml | |||
3-15 max.14,500r/min≈15,279×g | |||
No.12115 12×8×0.2ml | |||
3K15 max.14,000r/min≈21,475×g | |||
No.12154 24x1.5/2.2 ml | (15008/15040) | ||
3-15 max.14,500r/min≈19,275xg | |||
3K15 max.15,300r/min≈21,460xg No.12131 30×1.5/2.2ml | 13021/13000/13002 | ||
3-15 max.13,200r/min≈19,480 xg 3K15 max.14,000r/min≈21,913xg No.12349 48×1.5/2.2ml | |||
3K15 max.13,500r/min≈20,376xg | |||
No.12111 10×10ml | |||
3-15 max.14,500r/min≈17,865xg 3K15 max.15,300r/min≈19,890xg | |||
No.12157 20×10ml | 15000/15010/15039 | ||
3-15 max.9,000r/min≈8,875×g 3K15 max.10,000r/min≈10,956xg | |||
No.12311* 12×15ml Culture | *Biosafe | ||
3K15 max.11,800r/min≈15,411xg No.12171 12×15ml Culture | 15115 | ||
3-15 max.9,000r/min≈8,422xg | 15115 | ||
No.12158 6×30ml | 15030/15032/15029 | ||
3-15 max.14,500r/min≈18,570xg | |||
3K15 max.15,300r/min≈20,675×g | 13059:10ml | ||
No.12310* 6×50ml Culture | 15151 *Biosafe | ||
3-15 max.9,000r/min≈8,422 xg | 13079:50ml | ||
3K15 max.12,000r/min≈15,133xg | 13060:15ml Culture | ||
No.19776 6×50ml Culture | 15151 | ||
3-15 max.9,000r/min≈8,422 xg No.12150 6×50ml | 13079:50ml | ||
3-15 max.10,000r/min≈9,391 xg | |||
3K15 max.14,600r/min≈20,018×xg | 15051/15052/15054 | ||
No.12156 8×50ml 3-15 max.9,000r/min≈8,694xg 3K15 max.10,000r/min≈10,733xg No.12155 4×100 ml 3-15 max.10,000r/min≈10,174xg 3K15 max.10,000r/min≈10,174xg No.12159 6×100 ml 3-15 max.8,000r/min≈7,012xg 3K15 max.8,000r/min≈7,012xg 载破片转子/Cyto-Rotor | 16018:15ml 16030:30ml Corex | ||
15074/15075 15076/15080 13084:10ml 13083:30ml 16019:15ml 16031:30ml 13081:15ml 13080:50ml 13063:15ml 13082:50ml |
Corex Culture Greiner | ||
No.11224 载破片转子/Cytorotor 3-15 max.3,000r/min≈1,137xg 3K15 max.3,000r/min≈1,137xg 鼓式转子/Drumrotor |
配器 | ||
No.11136鼓式转子/Drumrotor,需配适 3-15 max.13,000r/min≈13,226xg 3K15 max.14,500r/min≈16,454×9 酶标板转子/MTP Swing-out rotor No.11222酶标板转子/MTP Swing-out rotor 3-15 max.3,000r/min≈1,238×g 3K15 max.3,000r/min≈1,238xg 容量/capacity:2×3×15 mm MTP |
12154
12131 12111
12157 12310
12158 12311
12150 12156
12155 12159
11224
11136
11222
水平转子
4×200mL水平转子 | ||
3-15 3K15 | ||
转子/Rotor 最高转速 最大相对离心力 最高转速 最大相对离心力 no. rpm RCF[xg] rpm RCF[xg] | ||
11133+2×13104 5,000 4,500 5,500 5,445 | ||
适用于吊篮13104的适配器;可另配17111密封盖 Adapters for bucket 13104;sealable with cap 17111 | ||
1700812x1.5/2.2 ml 1700712×7ml 170193x×15ml Culture 170321×30 ml Sterilin 170521x40~50 ml 15202 PP-bottle 190 ml | 1700612×5ml RIA 170126×10ml 170252×25ml 170491×50 ml Culture 170851x78~85 ml 15203 PC-bottle 200 ml | 170277×5~7 ml 170157x15ml 170302×25~30 ml 170501x50 ml 171001x100 ml |
24×15mL水平转子 |
3K15 |
转子/Rotor 最高转速 最大相对离心力 no. rpm RCF[xg] |
11171+4x13296 5,000 3,717 |
11133
11171+4x13296
13104
技术参数 | Technical data | 3-15 | 3K15 |
电源 | Electric supply | 220~240 V,50/60 Hz | 220~240 V,50/60 Hz |
电机功率[W] | Power consumption drive | 460 | 460 |
制冷功率[W] | Power consumption refrig | 550 | |
最大容量[ml] | Max.capacity | 4x200 | 4×200 |
最高转速[r/min] | Max.speed [rpm]Angle/swing-out Rotor | 14,500 | 15,300/5,500 |
最大相对离心力[xg] | Max.RCF [xg] | 20,685 | 21,913 |
温度设定范围[℃] | Temperature setting range | -20℃~+40℃ | |
时间控制范围 | Time setting range | 10sec-9h59min | 10sec-9h59min |
干扰抵制标准 | Interference suppression | EN 55011/B | EN 55011/B |
尺寸:高X宽X长[mm] | Dimensions:Height ×Width x Depth | 375×410×550 | 375×410×675 |
重量(无转子)[kg] | Weight without rotor | 37 | 64 |
最大功能[Nm] | Kinetic Energy max. | 9530 | 9970 |
噪音[dB(A)] | Noise level at max.speed(approx.) | ||
No.12154转子15,300 r/min | Rotor 12154 at 15,300 rpm | 65 | 66 |
No.11132转子5,500 r/min | Rotor 11132 at 5,500 rpm | <60 | <63 |
最快加速时间[秒]:No.12154转子 | Max.Acceleration Rotor 12154 | 26 | 26 |
No.11132转子 | Rotor 11132 | 25 | 20 |
最快减速时间[秒]:No.12154转子 | Max.Deceleration Rotor 12154 | 41 | 41 |
No.11132转子 | Rotor 11132 | 28 | 12 |
转子最低温度[℃] | Min.Rotor temperature*) | ||
11132转子5,500 r/min | Rotor 111325,500rpm | -2/+4 | |
12154转子15,300 r/min | Rotor 1215415,300rpm | <5 |
在线留言
ONLINE MESSAGE